Voici le classement des revues d’ophtalmologie pour l’année 2010, chaque chiffre reflétant le nombre de citations des articles du journal.
| Rang | Revue | Impact factor |
|---|---|---|
| 1 | Progress in Retinal & Eye Research | 10,34 |
| 2 | Ophthalmology | 5,017 |
| 3 | American Journal of Ophthalmology | 4,293 |
| 4 | Archives of Ophthalmology | 3,516 |
| 5 | Investigative Ophthalmology & Visual Science | 3,466 |
| 6 | Survey of Ophthalmology | 3,151 |
| 7 | Ocular Surgery News | 3,103 |
| 8 | Journal of Cataract & Refractive Surgery | 2,942 |
| 9 | British Journal of Ophthalmology | 2,934 |
| 10 | Experimental Eye Research | 2,817 |
| 11 | Acta Ophthalmologica | 2,809 |
| 12 | Journal of Vision | 2,805 |
| 13 | Retina – The Journal of Retinal and Vitreous Diseases | 2,774 |
| 14 | Molecular Vision | 2,511 |
| 15 | Journal of Refractive Surgery | 2,491 |
| 16 | Current Opinion in Ophthalmology | 2,429 |
| 17 | Vision Research | 2,33 |
| 18 | Documenta Ophthalmologica | 2,187 |
| 19 | Graefe’s Archive for Clinical and Experimental Ophthalmology | 2,158 |
| 20 | Eye | 1,86 |
| 21 | Clinical and Experimental Ophthalmology | 1,766 |
| 22 | Cornea | 1,766 |
| 23 | Visual Neuroscience | 1,692 |
| 24 | Optometry and Vision Science | 1,628 |
| 25 | Journal of Ocular Pharmacology and Therapeutics | 1,609 |
| 26 | Journal of Glaucoma | 1,533 |
| 27 | Ophthalmic Epidemiology | 1,364 |
| 28 | Current Eye Research | 1,36 |
| 29 | Ophthalmic Genetics | 1,333 |
| 30 | Ophthalmologica | 1,303 |
| 31 | Canadian Journal of Ophthalmology | 1,294 |
| 32 | Ophthalmic and Physiological Optics | 1,259 |
| 33 | Clinical and Experimental Ophthalmology | 1,156 |
| 34 | Journal of American Association for Pediatric Ophthalmology and Strabismus | 1,062 |
| 35 | Journal of Neuro-Ophthalmology | 1,059 |
| 36 | Japanese Journal of Ophthalmology | 1,054 |
| 37 | Eye and Contact Lens : Science and Clinical Practice | 1,022 |
| 38 | European Journal of Ophthalmology | 0,98 |
| 39 | Ocular Immunology and Inflammation | 0,946 |
| 40 | Ophtalmologie | 0,904 |

